Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 11/1/2016
Certificate Rates | |||
Certificates | Rate | APY* | Term |
6 Month Share Certificate | 0.60 | 0.60 | 6 |
12 Month Share Certificate | 0.80 | 0.80 | 12 |
18 Month Share Certificate | 0.90 | 0.90 | 18 |
24 Month Share Certificate | 1.25 | 1.26 | 24 |
36 Month Share Certificate | 1.45 | 1.46 | 36 |
48 Month Share Certificate | 1.60 | 1.61 | 48 |
60 Month Share Certificate | 1.80 | 1.81 | 60 |
*APY=Annual Percentage Yield Dividend Rate. Rates effective September 15,2011, and are subject to change without notice. A penalty may be imposed for early withdrawal. Minimum Balance of $1000.00. Savings Federally insured to $250,000.00 by National Credit Union Administration, a US Federal Agency. |