Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 8/1/22
Loan Rates | ||
Auto Loan Rates | ||
New Autos | Used Autos | |
Excellent Credit | 4.9%* | 4.9%* |
Good Credit | 5.9%* | 5.9%* |
Fair Credit | 9.9%* | 11.9%* |
Challenged Credit | 16.0%* | 18.0%* |
Personal Loan | MasterCard | |
*On approved credit. Some restrictions may apply. Annual Percentage Rate. | ||
Personal Loan/MasterCard Rates | ||
Excellent Credit | 9.5%* | as low as 8.9%* |
Good Credit | 11.5%* | as low as 10.9%* |
Fair Credit | 13.5%* | as low as 14.9%* |
Challenged Credit | N/A | N/A |
*On approved credit. Some restrictions may apply. Annual Percentage Rate. | ||
Please contact the credit union for all loan product rates. |