Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 4/3/25
Loan Rates | ||
Auto Loan Rates | ||
New Autos | Used Autos | |
Excellent Credit | 5.15%* | 5.15%* |
Good Credit | 7.9%* | 7.9%* |
Fair Credit | 10.5%* | 10.5%* |
Challenged Credit | 15.0%* | 17.0%* |
Personal Loan | MasterCard | |
*On approved credit. Some restrictions may apply. Annual Percentage Rate. | ||
Personal Loan/MasterCard Rates | ||
Excellent Credit | 9.5%* | as low as 8.9%* |
Good Credit | 11.5%* | as low as 10.9%* |
Fair Credit | 13.5%* | as low as 14.9%* |
Challenged Credit | N/A | N/A |
*On approved credit. Some restrictions may apply. Annual Percentage Rate. | ||
Please contact the credit union for all loan product rates. |